top of page

1.1 . (48" x 48") . 2022 . $3920

1.2 . (28" x 28") . 2022 . $2300 SOLD

1.4 . (36" x 36") . 2022 . $2860 SOLD

2.1 . (52" x 48") . 2022 . $3808

2.2 . (28" x 28") . 2022 . $1848

3.1 . (48" x 32") . 2022 . $2912

4.1 . (24" x 22") . 2022 . $728 SOLD

4.2 . (60" x 48") . 2022 . $4200

5.1 . (28" x 28") . 2022 . $1848 SOLD

5.2 . (28" x 28") . 2022 . $2016

6.1 . (30" x 30") . 2022 . $2016 SOLD
bottom of page